Top 20 Shareholders as at 01 August 2022
Twenty Largest Shareholders | ||
---|---|---|
Ordinary Shareholder | Number | % |
HSBC Custody Nominees (Australia) Limited | 412,653,927 | 24.28 |
Exploservice (Guyana) Inc | 350,116,408 | 20.60 |
Asian Investment Management Services Ltd | 328,790,000 | 19.34 |
Citicorp Nominees Pty Limited | 63,999,221 | 3.77 |
BNP Paribas Nominees Pty Ltd ACF Clearstream | 57,605,041 | 3.39 |
BNP Paribas Noms Pty Ltd <DRP> | 32,687,497 | 1.92 |
Mr Jimmy Thomas & Ms Ivy Ruth Ponniah <Thomas Super Fund A/C> | 27,000,000 | 1.59 |
Ced Capital Limited | 16,727,273 | 0.98 |
Staltari Investments Pty Ltd <the Stalfam A/C> | 10,990,663 | 0.65 |
Ack Pty Ltd <Markoff Super No 2 A/C> | 10,890,373 | 0.64 |
BNP Paribas Nominees Pty Ltd <IB Au Noms Retailclient DRP> | 10,023,884 | 0.59 |
RiverFort Global Opportunities PCC Ltd | 9,090,909 | 0.53 |
Taylor Family Investments Pty Ltd <Taylor Family S/F A/C> | 9,000,000 | 0.53 |
Mr Nan Ze Xu | 8,373,844 | 0.49 |
SH Berdoukas Pty Ltd <Tambo Super Fund A/C> | 4,610,000 | 0.27 |
Finrow Limited | 4,545,455 | 0.27 |
Mr Sam Zhu | 4,132,831 | 0.24 |
Graham John Fisher Pty Ltd <Graham J Fisher S/Fund A/C> | 4,103,927 | 0.24 |
FF Okram Pty Ltd <FF Okram A/C> | 4,000,000 | 0.24 |
Merrill Lynch (Australia) Nominees Pty Limited | 3,304,799 | 0.19 |
Total Top 20 | 1,372,646,052 | 80.75 |
Total issued shares as at 01 August 2022 | 1,699,620,135 | 100.00 |
Distribution of Shareholders (as at 31 July 2022) | |
---|---|
Fully Paid Ordinary | |
1 – 1,000 | 1,680 |
1,001 – 5,000 | 1,585 |
5,001 – 10,000 | 694 |
10,001 – 100,000 | 1,697 |
100,001 – and over | 624 |
Total | 6,280 |
Holding less than marketable parcel | 4,195 |
Substantial Shareholders (as at 01 August 2022) | |||
---|---|---|---|
Fully Paid Ordinary |
Number of securities |
Person’s Votes |
Voting Power Percentage |
Asian Investment Management Services Ltd | 329,896,443 | 329,896,443 | 19.4% |
M&G Plc | 235,377,489 | 235,377,489 | 13.85% |
Ruffer LLP | 135,558,982 | 135,558,982 | 7.98% |